← Code Tables / Ciphers & symbols
Ciphers & symbolsResistor color code
Quick reference for resistor bands, values, multipliers, and tolerances.
| Color | Digit | Multiplier | Tolerance |
|---|---|---|---|
| Black | 0 | ×1 | — |
| Brown | 1 | ×10 | ±1% |
| Red | 2 | ×100 | ±2% |
| Orange | 3 | ×1,000 | — |
| Yellow | 4 | ×10,000 | — |
| Green | 5 | ×100,000 | ±0.5% |
| Blue | 6 | ×1,000,000 | ±0.25% |
| Violet | 7 | ×10,000,000 | ±0.1% |
| Grey | 8 | ×100,000,000 | ±0.05% |
| White | 9 | ×1,000,000,000 | — |
| Gold | — | ×0.1 | ±5% |
| Silver | — | ×0.01 | ±10% |
On a typical four-band resistor, the first two bands give significant digits, the third is the multiplier, and the fourth is the tolerance.