← All code tables / Numbers & science
RGB & Hex Colour Codes
Common named colours with hexadecimal #RRGGBB and decimal RGB channel values for visual and computer-code puzzles.
| Colour | Swatch | Hex | RGB (0–255) |
|---|---|---|---|
| Black | #000000 | 0, 0, 0 | |
| White | #FFFFFF | 255, 255, 255 | |
| Red | #FF0000 | 255, 0, 0 | |
| Green (lime) | #00FF00 | 0, 255, 0 | |
| Blue | #0000FF | 0, 0, 255 | |
| Yellow | #FFFF00 | 255, 255, 0 | |
| Cyan | #00FFFF | 0, 255, 255 | |
| Magenta | #FF00FF | 255, 0, 255 | |
| Gray | #808080 | 128, 128, 128 | |
| Silver | #C0C0C0 | 192, 192, 192 | |
| Maroon | #800000 | 128, 0, 0 | |
| Olive | #808000 | 128, 128, 0 | |
| Navy | #000080 | 0, 0, 128 | |
| Teal | #008080 | 0, 128, 128 | |
| Purple | #800080 | 128, 0, 128 | |
| Orange | #FFA500 | 255, 165, 0 |
Hex RGB consists of three 8-bit channels: RR, GG and BB. For example, #FF8000 is (255,128,0). Naming conventions can be ambiguous; use the numeric values as the actual data.
Geocaching tip: Color order may reveal a hidden message; convert RGB channels or hex pairs separately when clues suggest it.