Numbers & science
Compass Bearings (16 & 32 Points)
An interactive compass rose and complete 16-point and 32-point bearing conversion chart.
Bearings are measured clockwise from north: N = 0° / 360°, E = 90°, S = 180°, and W = 270°. One of the 32 points is exactly 11.25°.
NE — Northeast
Select a row from the reference chart to rotate the dial.
| Abbreviation | Compass point | Degrees | 16-point rose |
|---|---|---|---|
| N | North | 0° | Yes |
| NbE | North by east | 11.25° | — |
| NNE | North-northeast | 22.5° | Yes |
| NEbN | Northeast by north | 33.75° | — |
| NE | Northeast | 45° | Yes |
| NEbE | Northeast by east | 56.25° | — |
| ENE | East-northeast | 67.5° | Yes |
| EbN | East by north | 78.75° | — |
| E | East | 90° | Yes |
| EbS | East by south | 101.25° | — |
| ESE | East-southeast | 112.5° | Yes |
| SEbE | Southeast by east | 123.75° | — |
| SE | Southeast | 135° | Yes |
| SEbS | Southeast by south | 146.25° | — |
| SSE | South-southeast | 157.5° | Yes |
| SbE | South by east | 168.75° | — |
| S | South | 180° | Yes |
| SbW | South by west | 191.25° | — |
| SSW | South-southwest | 202.5° | Yes |
| SWbS | Southwest by south | 213.75° | — |
| SW | Southwest | 225° | Yes |
| SWbW | Southwest by west | 236.25° | — |
| WSW | West-southwest | 247.5° | Yes |
| WbS | West by south | 258.75° | — |
| W | West | 270° | Yes |
| WbN | West by north | 281.25° | — |
| WNW | West-northwest | 292.5° | Yes |
| NWbW | Northwest by west | 303.75° | — |
| NW | Northwest | 315° | Yes |
| NWbN | Northwest by north | 326.25° | — |
| NNW | North-northwest | 337.5° | Yes |
| NbW | North by west | 348.75° | — |
Geocaching tip: True north and magnetic north are different. This is a true-degree directional reference; magnetic declination must be accounted for separately if the instructions specify a magnetic compass bearing.