← All code tables / Numbers & science
Base-36 Alphabet Reference
The 36 digits used in base-36 notation: 0–9 and A–Z mapped to decimal values 0–35.
| Symbol | Decimal value | Symbol | Decimal value |
|---|---|---|---|
| 0 | 0 | I | 18 |
| 1 | 1 | J | 19 |
| 2 | 2 | K | 20 |
| 3 | 3 | L | 21 |
| 4 | 4 | M | 22 |
| 5 | 5 | N | 23 |
| 6 | 6 | O | 24 |
| 7 | 7 | P | 25 |
| 8 | 8 | Q | 26 |
| 9 | 9 | R | 27 |
| A | 10 | S | 28 |
| B | 11 | T | 29 |
| C | 12 | U | 30 |
| D | 13 | V | 31 |
| E | 14 | W | 32 |
| F | 15 | X | 33 |
| G | 16 | Y | 34 |
| H | 17 | Z | 35 |
Base 36 uses decimal digits 0–9 and letters A–Z. In most number systems uppercase/lowercase are treated as equivalent. Example: Z = 35, 10(base 36) = 36 decimal.
Geocaching tip: Geocache codes can look like words while really being compact numbers in an unfamiliar base.