← All code tables / Ciphers & symbols
Bacon Cipher A/B Alphabet
A complete modern 26-letter Bacon-style A/B reference chart using five-symbol groups and binary letter indices.
| Letter | A/B group | 0/1 group |
|---|---|---|
| A | AAAAA | 00000 |
| B | AAAAB | 00001 |
| C | AAABA | 00010 |
| D | AAABB | 00011 |
| E | AABAA | 00100 |
| F | AABAB | 00101 |
| G | AABBA | 00110 |
| H | AABBB | 00111 |
| I | ABAAA | 01000 |
| J | ABAAB | 01001 |
| K | ABABA | 01010 |
| L | ABABB | 01011 |
| M | ABBAA | 01100 |
| N | ABBAB | 01101 |
| O | ABBBA | 01110 |
| P | ABBBB | 01111 |
| Q | BAAAA | 10000 |
| R | BAAAB | 10001 |
| S | BAABA | 10010 |
| T | BAABB | 10011 |
| U | BABAA | 10100 |
| V | BABAB | 10101 |
| W | BABBA | 10110 |
| X | BABBB | 10111 |
| Y | BBAAA | 11000 |
| Z | BBAAB | 11001 |
This is the common modern 26-letter alphabet (A=AAAAA, Z=BBAAB). Historical 24-letter Bacon variants combine I/J and U/V, shifting the later assignments. Check which version your cache uses.
Geocaching tip: The two symbol types can be encoded by bold/normal letters, capitals/lowercase or two different fonts.